NewsCoronavirus

Actions

Montana reports 365 confirmed COVID-19 cases

19 new cases reported
Posted
and last updated

HELENA — The Montana Response COVID-19 tracking map shows there are 365 confirmed cases of COVID-19 as of Friday morning. The previously reported state total on Thursday was 354.

Gallatin County now reports 134 cases, more than any other county in the state. There are currently 55 cases in Yellowstone County and 34 Flathead County. Missoula County is reporting 26 cases including one COVID-19 related death.

According to the state, 165 Montana residents have recovered from COVID-19 and 41 people are hospitalized. 8,297 tests have been completed. Six people in Montana have died as a result of COVID-19.

Gov. Steve Bullock’s orders closing public schools and requiring people to stay home -- except for essential activities -- has been extended until April 24.



Total Confirmed Cases and New Daily Cases by County

  • Gallatin County: 134 Total Cases | 6 New Cases
  • Carbon County: 6 Total Cases | 3 New Cases
  • Yellowstone County: 55 Total Cases | 3 New Cases
  • Big Horn County:1 Total Cases | 1 New Cases
  • Lewis and Clark County: 16 Total Cases | 1 New Cases
  • Missoula County: 26 Total Cases | 1 New Cases
  • Beaverhead County: 1 Total Cases | 0 New Cases
  • Broadwater County: 4 Total Cases | 0 New Cases
  • Cascade County:12 Total Cases | 0 New Cases
  • Deer Lodge County: 3 Total Cases | 0 New Cases
  • Flathead County: 34 Total Cases | 0 New Cases
  • Glacier County: 3 Total Cases | 0 New Cases
  • Hill County: 1 Total Cases | 0 New Cases
  • Jefferson County: 2 Total Cases | 0 New Cases
  • Lake County: 5 Total Cases | 0 New Cases
  • Liberty County: 1 Total Cases | 0 New Cases
  • Lincoln County: 7 Total Cases | 0 New Cases
  • Madison County: 8 Total Cases | 0 New Cases
  • Meagher County: 1 Total Cases | 0 New Cases
  • Musselshell County: 1 Total Cases | 0 New Cases
  • Park County: 7 Total Cases | 0 New Cases
  • Ravalli County: 3 Total Cases | 0 New Cases
  • Richland County: 2 Total Cases | 0 New Cases
  • Roosevelt County: 2 Total Cases | 0 New Cases
  • Silver Bow County: 11 Total Cases | 0 New Cases
  • Stillwater County: 1 Total Cases | 0 New Cases
  • Toole County: 18 Total Cases | 0 New Cases


The official COVID-19 website for Montana is now being updated just once per day, rather than twice. Updates will be posted at about 10 a.m. every day.